Payouts
Compensation, on record.
Available balance
$36,360
Pending balance
$10,080
Lifetime earnings
$46,440
Upcoming payout
Jun 30
Payout history
| Date | Brand | Campaign | Amount | Platform fee | Net | Status |
|---|---|---|---|---|---|---|
| 2026-06-12 | Northfield SaaS | Launch Week | $9,200 | $920 | $8,280 | paid |
| 2026-06-04 | Vela Hotels | Coast Edition | $7,400 | $740 | $6,660 | paid |
| 2026-05-22 | Maison Vrai | SS24 Atelier | $13,800 | $1,380 | $12,420 | paid |
| 2026-05-09 | Forge Labs | Build with AI | $11,200 | $1,120 | $10,080 | processing |
| 2026-04-28 | Ridgeline | Winter Trail | $5,800 | $580 | $5,220 | paid |
| 2026-04-14 | Lumen Beauty | Spring Drop | $4,200 | $420 | $3,780 | paid |
